---Microsoft Clarity Tag-->
Applications include (but are not limited to):
YEARS | APPLICATIONS | Lowers Front Approx | Lowers Rear Approx | Estimated Installation Time | Comments |
2001 to 2006 | BMW M3 6 Cyl. Incl. Convertible | 0.5 | 20mm Spacer / Bolt Pattern 5x120 / Hub Center 72.5 | ||
2006 to 2011 | BMW 325i/328i/330i Sedan | 0.5 | 20mm Spacer / Bolt Pattern 5x120 / Hub Center 72.5 | ||
2006 to 2011 | BMW 328i Sport Wagon 3.0L 6 Cyl. | 0.5 | 20mm Spacer / Bolt Pattern 5x120 / Hub Center 72.5 | ||
2000 to 2005 | BMW 325i Sport Wagon Exc. xi Models | 0.5 | 20mm Spacer / Bolt Pattern 5x120 / Hub Center 72.5 | ||
2007 to 2011 | BMW 328i Coupe 3.0L 6 Cyl. | 0.5 | 20mm Spacer / Bolt Pattern 5x120 / Hub Center 72.5 | ||
2007 to 2011 | BMW 335i Coupe 3.0L 6 Cyl. Twin Turbo | 0.5 | 20mm Spacer / Bolt Pattern 5x120 / Hub Center 72.5 | ||
2007 to 2011 | BMW 335i Sedan 3.0L 6 Cyl. Twin Turbo | 0.5 | 20mm Spacer / Bolt Pattern 5x120 / Hub Center 72.5 | ||
2007 to 2011 | BMW 328i / 335i Convertible | 0.5 | 20mm Spacer / Bolt Pattern 5x120 / Hub Center 72.5 | ||
05/1999 to 2005 | BMW 325Ci/328Ci/330Ci Convertible Incl. Sport Package; Exc. xi Models | 0.5 | 20mm Spacer / Bolt Pattern 5x120 / Hub Center 72.5 | ||
04/1998 to 2005 | BMW 3-Series 6 Cyl. | 0.5 | 20mm Spacer / Bolt Pattern 5x120 / Hub Center 72.5 | ||
04/1998 to 2005 | BMW 323i/325i/328i/330i Exc. Sport Wagon xi & xiT Models | 0.5 | 20mm Spacer / Bolt Pattern 5x120 / Hub Center 72.5 | ||
2008 to 2011 | BMW 128i Coupe 3.0L 6 Cyl. | 0.5 | 20mm Spacer / Bolt Pattern 5x120 / Hub Center 72.5 | ||
2008 to 2011 | BMW 135i Coupe 3.0L 6 Cyl. Twin Turbo | 0.5 | 20mm Spacer / Bolt Pattern 5x120 / Hub Center 72.5 |
You must login to post a review.
Write the First Review!