---Microsoft Clarity Tag-->
Compatible Vehicles
Year | Make | Model | Engine |
2011 | CHRYSLER | 300 - C | V8 - 5.7L |
2011 | DODGE | CHARGER - R/T | V8 - 5.7L |
2012 | CHRYSLER | 300C | V8 - 5.7L |
2012 | DODGE | CHARGER | V8 - 5.7L |
2013 | DODGE | RAM 1500 PICKUP | V8 - 5.7L |
2013 | RAM | RAM 1500 PICKUP | V8 - 5.7L |
2013 | DODGE | RAM 2500 PICKUP | V8 - 5.7L |
2013 | RAM | RAM 2500 PICKUP | V8 - 5.7L |
2013 | DODGE | CHARGER | V8 - 5.7L |
2013 | CHRYSLER | 300C | V8 - 5.7L |
2013 | JEEP | GRAND CHEROKEE | V8 - 5.7L |
2014 | CHRYSLER | 300C | V8 - 5.7L |
2014 | DODGE | CHARGER | V8 - 5.7L |
2014 | DODGE | RAM 1500 PICKUP | V8 - 5.7L |
2014 | RAM | RAM 1500 PICKUP | V8 - 5.7L |
2014 | DODGE | DURANGO | V8 - 5.7L |
2014 | JEEP | GRAND CHEROKEE | V8 - 5.7L |
2014 | RAM | RAM 2500 PICKUP | V8 - 5.7L |
2014 | RAM | RAM 3500 PICKUP | V8 - 5.7L |
2015 | CHRYSLER | 300C | V8 - 5.7L |
2015 | DODGE | CHARGER | V8 - 5.7L |
2015 | JEEP | GRAND CHEROKEE | V8 - 5.7L |
2015 | RAM | RAM 3500 PICKUP | V8 - 5.7L |
2015 | RAM | RAM 2500 PICKUP | V8 - 5.7L |
2015 | RAM | RAM 1500 PICKUP | V8 - 5.7L |
Peak performance gains with very little work.
These Stage 1 performance chips/modules from JET will improve the performance of your car or truck with very little work. These chips have been programmed to deliver peak power increases under hard throttle conditions, such as towing and wide-open throttle. They offer a full range of DST programming of the air/fuel ratio, ignition advance, and transmission, and are fully track and dyno-tested to ensure the most possible power without affecting day-to-day drivability.
Brand | Jet Performance |
Manufacturer Part # | 91202 |
Part Type | Computer Chips / Modules |
Product Line | JET Stage 1 Computer Chips / Modules |
KMJ Performance Part # | JET-91202 |
Emissions Legality | 49-State |
Quantity | Sold Individually |
We also stock the STAGE 2 91202s for the same application.
STAGE 1 - For stock or mildly modified vehicles. Fuel and timing curves are modified for optimal performance and mileage using less expensive, lower octane fuels. Programming is designed to burn fuel at peak efficiency, which results in improved performance and mileage. Daily drivers can use lower cost regular fuel for potential mileage gains, but for optimal performance gains use of mid-grade or better is recommended.
STAGE 2 - Designed for the performance enthusiast, the Stage 2 features more aggressive programming to make the most horsepower and torque available. Fuel and timing curves are extensively modified for peak performance and drivability. Requires use of 91 octane fuel, 180 degree thermostat and free flow exhaust. Also works well with aftermarket intake systems, mass air sensors, TBI spacers, etc.
You must login to post a review.
Write the First Review!