---Microsoft Clarity Tag-->
Moroso Mag-Tune High Performance Plug Wire Set
88-97 Ford Truck 5.8L V8
Finally! Replacement wire sets that out perform the competition at a price that cant be beat! New Moroso "Mag-Tune" wire sets are a premium, top of the line ignition wire. 8mm diameter. These wires exceed OE specs. Direct fit for 88-97 5.8L V8 Ford engines (see application chart below). Includes coil wire. Made in USA.
Mag-Tune Moroso wires are manufactured with a stainless nickel alloy wire which is wound 32 times per inch around a conductive laytex coated, heavy fiberglass core. This conductor meets O.E. radio frequency interference (RFI) requirements while operating at one-tenth the resistance of conventional "Carbon Core" conductor. All ignition wire jacket is made from two layer EPDM (ethlyene propylene diene monomer) for the best heat protection and highest dielectric strength. Layers are separated by a fiberglass reinforcing braid for added pull strength. The spark plug boots are all silicone and sure grip snap-lock terminals are used.
YEAR |
MODEL |
ENGINE |
1997 |
F-250 PICKUP, SUPER CAB | 5.8L (H) V8 |
F-350 PICKUP, SUPER CAB | 5.8L (H) V8 | |
1996 |
BRONCO | 5.8L (H) V8 |
E SUPER DUTY | 5.8L (H) V8 | |
E-150 ECONOLINE, ECONOLINE CLUB WAGON | 5.8L (H) V8 | |
E-250 ECONOLINE, ECONOLINE SUPER | 5.8L (H) V8 | |
E-350 ECONOLINE, HD CLUB WAGON, SUPER WAGON | 5.8L (H) V8 | |
F-150 PICKUP, SUPER CAB | 5.8L (H) V8 | |
F-250 PICKUP, SUPER CAB | 5.8L (H) V8 | |
F-350 PICKUP, SUPER CAB | 5.8L (H) V8 | |
1995 |
BRONCO | 5.8L (H) V8 |
E-150 ECONOLINE, ECONOLINE CLUB WAGON | 5.8L (H) V8 | |
E-250 ECONOLINE, ECONOLINE SUPER | 5.8L (H) V8 | |
E-350 ECONOLINE, HD CLUB WAGON, SUPER WAGON | 5.8L (H) V8 | |
F-150 PICKUP, SUPER CAB | 5.8L (H) V8 | |
F-250 PICKUP, SUPER CAB | 5.8L (H) V8 | |
F-350 PICKUP, SUPER CAB | 5.8L (H) V8 | |
1994 |
BRONCO | 5.8L (H) V8 |
E-150 ECONOLINE, ECONOLINE CLUB WAGON | 5.8L (H) V8 | |
E-250 ECONOLINE, ECONOLINE SUPER | 5.8L (H) V8 | |
F-150 PICKUP, LIGHTNING, SUPER CAB | 5.8L (H)(R) V8 | |
F-250 PICKUP, SUPER CAB | 5.8L (H)(R) V8 | |
F-350 PICKUP, SUPER CAB | 5.8L (H) V8 | |
1993 | BRONCO | 5.8L F/Inj. (H) V8 |
E-VANS | 5.8L F/Inj. (H) V8 | |
F-PICKUPS | 5.8L F/Inj. (H) V8 | |
1992 | BRONCO | 5.8L F/Inj. (H) V8 |
E-VANS | 5.8L F/Inj. (H) V8 | |
F-PICKUPS | 5.8L F/Inj. (H) V8 | |
1991 | BRONCO | 5.8L F/Inj. (H) V8 |
E-VANS | 5.8L F/Inj. (H) V8 | |
F-PICKUPS | 5.8L F/Inj. (H) V8 | |
1990 | BRONCO | 5.8L F/Inj. (H) V8 |
E-VANS | 5.8L F/Inj. (H) V8 | |
F-PICKUPS | 5.8L F/Inj. (H) V8 | |
1989 | BRONCO | 5.8L F/Inj. (H) V8 |
E-VANS | 5.8L F/Inj. (H) V8 | |
F-PICKUPS | 5.8L F/Inj. (H) V8 | |
1988 | BRONCO | 5.8L F/Inj. (H) V8 |
E-VANS | 5.8L F/Inj. (H) V8 | |
F-PICKUPS | 5.8L F/Inj. (H) V8 |
You must login to post a review.
Write the First Review!